Model XP90D
Position | Description | Value |
---|---|---|
1-3 | Manufacturer | 5YJ = Tesla Motors, Inc. |
4 | Make | X = Model X |
5 | Body Type | C = Class E (6001-7000 lbs) GVWR / MPV /5 Door (Left Hand Drive) |
6 | Restraint System | A = Manual Type 2 Seat Belts (Front Row, Center Row*3, Third Row*2) With Front Airbags, PODS, Side Inflatable Restraints, Knee Airbags (Front) |
7 | Battery Type | E = Lithium Ion Battery – Electric |
8 | Motor/Drive Unit | 4 = Performance Dual Motor – Three Phase A/C Induction |
9 | Check Character | 5 |
10 | Model Year | G = 2016 |
11 | Location of Manufacture | F = Fremont, CA, USA |
12 | Build Phase Code | F = Founder Series Vehicle |
13-17 | Serial Number Digits | 00001 |
Check Your VIN